BLUETTI AC300 Power Station with 2 B300K Expansion Batteries with 2 200W Solar P
- [Expandable Capacity] - AC300 supports up to 4 B300K battery packs (2764.8Wh each), allowing an impressive overall capacity of 11059.2Wh, ensuring uninterrupted power for your essentials during outages.
- [Go Green, Go Solar] - This kit includes AC300 & 2 B300K and 2 200W foldable solar panels. Now you can charge the battery with endless and sustainable solar power wherever the sun shines.
- [Best RV Power] - Besides the AC outlets, wireless charging pad, USB-A, USB-C, and car port, it also comes with a NEMA TT-30 and a 30A RV port to cover your diverse charging needs in RV trip.
- [24/7 UPS Home Backup] - Tie the AC300 & B300K power system to your home grid to power your home whenever a blackout occurs. Only a licensed electrician can install the UPS power system.
- [What You Get] - BLUETTI AC300 & 2 B300K(π¬π‘π’π©π©ππ π¬ππ©ππ«ππππ₯π²), 2 200W solar panels(π¬π‘π’π©π©ππ π¬ππ©ππ«ππππ₯π²), 15A AC charging cable, DC charging cable, car charging cable, P090A battery expansion cable, user manual.
Product Description
Comparison
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars 4 | 4.2 out of 5 stars 1,327 | 4.2 out of 5 stars 192 | β | 4.2 out of 5 stars 192 | 4.7 out of 5 stars 7 | 4.2 out of 5 stars 6 |
| Price | $4,299.00$4,299.00 | $999.00$999.00 | $1,599.00$1,599.00 | $2,999.00$2,999.00 | $1,999.00$1,999.00 | $2,499.00$2,499.00 | $5,799.00$5,799.00 |
| Capacity | 5529.6Wh | 2073Wh | 2764.8Wh | 2764.8Wh | 2764.8Wh | 2764.8Wh | 5529.6Wh |
| AC Output | 7Γ120V (3000W Total) | 4Γ120V (2600W Total) | 7Γ120V (3000W Total) | 6Γ120V (5000W Total) | 7Γ120V (3000W Total) | 6Γ120V (5000W Total) | 14Γ120V (3000W Total) |
| AC Input | 3000W Max. | 1800W Max. | 3000W Max. | 3000W Max. | 3000W Max. | 3000W Max. | 3000W Max. |
| Solar Input | 2400W Max. | 1000W Max. | 2400W Max. | 3000W Max. | 2400W Max. | 3000W Max. | 2400W Max. |
| Battery Type | LiFePOβ 4000+ Cycle | LiFePOβ 6000+ Cycles | LiFePOβ 4000+ Cycles | LiFePOβ 4000+ Cycles | LiFePOβ 4000+ Cycles | LiFePOβ 4000+ Cycles | LiFePOβ 4000+ Cycles |
| Dimensions | 21Γ13Γ14 in (AC300) | 13.8Γ9.8Γ12.7 in | 21Γ13Γ14 in (AC300) | 21Γ13Γ14 in (AC500) | 21Γ13Γ14 in (AC300) | 21Γ13Γ14 in (AC500) | 21Γ13Γ14 in (AC300) |
| Weight | 47.6 lbs (AC300) | 53.4lbs | 47.6 lbs (AC300) | 66.2 lbs (AC500) | 47.6 lbs (AC300) | 66.2 lbs (AC500) | 47.6 lbs (AC300) |
-
What devices can be charged/powered by AC300&B300K?
With its 3,000W AC inverter, this solar generator can power most of your appliances like phone, laptop, heater, A/C, circular saw and other high-power loads.
-
What's the recharging ways of B300K?
B300K's charging input power matches that of the connected host power station, allowing it to be charged simultaneously with the host through wall chargers, solar panels, car chargers, or generators.
-
Can the B300K battery module be used alone?
Yes. B300K features an 12W USB-A making the battery module works flawlessly when standalone.
-
What kind of solar panel should I choose?
The total Open Circuit Voltage should be between 12-150V. We recommend 3 Γ BLUETTI PV200 / PV350.


